| Type |
Application Wire
Cross-section Area
(mm)
|
Maindimensions(mm) |
Nominal
Breaking Load(kN)
|
Reference Quality(KGS) | ||||||
| L | L1 | L2 | B | H | C | M | ||||
| NXJG-1 | 35~50 | 290 | 112 | 138 | 70 | 29 | 18 | 14 | 7.4 | 0.8 |
| NXJG-2 | 70~95 | 315 | 135 | 175 | 84 | 29 | 18 | 14 | 14.5 | 1 |
| NXJG-3 | 120~150 | 400 | 146 | 170 | 100 | 30 | 18 | 14 | 22.1 | 1.6 |
| NXJG-4 | 185~240 | 400 | 150 | 180 | 105 | 35 | 18 | 16 | 36.5 | 1.8 |
Online Inquiry
Related products
EN
CN








