GL Aluminum Connector Tube

GL Aluminum Connector Tube


Model

Cable Size

(mm²)

Dimension(mm)
d D L L1
GL-10 10 4.5 9 65 28
GL-16 16 5.5 10 70 31
GL-25 25 7 12 75 32
GL-35 35 8.5 14 85 37
GL-50 50 9.5 16 95 42
GL-70 70 12 18 105 46
GL-95 95 13 21 110 50
GL-120 120 15 23 115 52
GL-150 150 16 25 120 55
GL-185 185 18 27 125 57
GL-240 240 20 30 130 61
GL-300 300 23 34 140 65
GL-400 400 26 38 150 70
GL-500 500 29 42 160 75
GL-630 630 34 54 170 80

Online Inquiry
Related products