| Model | 
 Cable Size (mm²)  | 
Dimension(mm) | ||
| d | L | L1 | ||
| GTA-1.5 | 1.0~1.5 | 1.8 | 22 | 10.5 | 
| GTA-2.5 | 2.5 | 2.4 | 22 | 10.5 | 
| GTA-4 | 4 | 3.1 | 22 | 10.5 | 
| GTA-6 | 6 | 3.8 | 22 | 10.5 | 
| GTA-10 | 10 | 4.7 | 22 | 10.5 | 
| GTA-16 | 16 | 5.5 | 44 | 21.5 | 
| GTA-25 | 25 | 7.1 | 48 | 23.5 | 
| GTA-35 | 35 | 8.2 | 48 | 23.2 | 
| GTA-50 | 50 | 9.5 | 48 | 23.2 | 
| GTA-70 | 70 | 11.2 | 52 | 23.2 | 
| GTA-95 | 95 | 13.4 | 54 | 26.2 | 
| GTA-120 | 120 | 15.6 | 66 | 32 | 
| GTA-150 | 150 | 16.7 | 66 | 32 | 
| GTA-185 | 185 | 18.4 | 66 | 32 | 
| GTA-240 | 240 | 21.2 | 91 | 44.5 | 
| GTA-300 | 300 | 23.5 | 91 | 44.5 | 
| GTA-400 | 400 | 26.8 | 91 | 44.5 | 
| GTA-500 | 500 | 30 | 112 | 54 | 
| GTA-630 | 630 | 34 | 112 | 54 | 
| GTA-800 | 800 | 39.3 | 230 | 110 | 
| GTA-1000 | 1000 | 44 | 230 | 111 | 
Online Inquiry
Related products
EN
CN








