SC(JGK) Copper Cable Lug

SC(JGK) Copper Cable Lug


Item No Dimension(mm)
φ D d L
SC(JGK)-1.5 φ4.2,φ5.2 3.5 1.8 18
SC(JGK)-2.5 φ4.2,φ5.2,φ6.2, 4 2.5 19
SC(JGK)-4 φ5.2,φ6.2 4.8 3.1 21
SC(JGK)-6 φ5.2,φ6.2,φ8.2 5.5 3.8 24
SC(JGK)-10 φ6.2,φ8.2 6.8 4.8 25.5
SC(JGK)-16 φ6.2,φ8.2,φ10.5 7.5 5.5 30.5
SC(JGK)-25 φ6.2,φ8.2,φ10.5 9 7 34
SC(JGK)-35 φ6.2,φ8.2,φ10.5,φ12.5 10.5 8.2 38
SC(JGK)-50 φ8.2,φ10.5,φ12.5 12.5 9.8 45
SC(JGK)-70 φ8.2,φ10.5,φ12.5 14.5 11.5 50
SC(JGK)-95 φ10.5,φ12.5 17.5 13.8 55.5
SC(JGK)-120 φ12.5,φ16.5 19.5 15.5 63
SC(JGK)-150 φ12.5,φ16.5 21 16.5 71
SC(JGK)-185 φ16.5 23.5 18.8 78
SC(JGK)-240 φ16.5 26.5 21 92
SC(JGK)-300 φ16.5,φ20.5 30 24 102
SC(JGK)-400 φ16.5,φ20.5 34 26.5 113
SC(JGK)-500 φ16.5,φ20.5 38 30 123
SC(JGK)-630 φ20.5 45 35 135
SC(JGK)-800 φ22.5 50 39 170
SC(JGK)-1000 φ22.5 56 44 200

Online Inquiry
Related products