Type |
Aluminum full length L1 (mm) |
Outer full Length L (mm) |
Copper head oute rdiameter D2 (mm) |
Dimensions(mm) | Color | Tool | ||||
d1 | D1 | d2 | L2 | S | ||||||
CPTAU16 | 42.5 | 76 | Φ20 | 5.2 | 10.5 | 17.3 | 20.5 | 4.6 | blue | E140 |
CPTAU25 | 42.5 | 76 | Φ20 | 6.4 | 13 | 17.3 | 20.5 | 4.6 | orange | E140 |
CPTAU35 | 54 | 97 | Φ25 | 7.9 | 13 | 22 | 25 | 6 | red | E173 |
CPTAU50 | 54 | 97 | Φ25 | 8.9 | 13 | 22 | 25 | 6 | yellow | E173 |
CPTAU54 | 54 | 97 | Φ25 | 9.9 | 13 | 22 | 25 | 6 | black | E173 |
CPTAU70 | 54 | 97 | Φ25 | 10.4 | 13 | 22 | 25 | 6 | white | E173 |
CPTAU95 | 54 | 97 | Φ25 | 12.1 | 13 | 22 | 25 | 6 | gray | E173 |
CPTAU120 | 64 | 121 | Φ30.5 | 14.1 | 13 | 26.5 | 32 | 7.8 | pink | E215 |
CPTAU150 | 64 | 121 | Φ30.5 | 15.4 | 13 | 26.5 | 32 | 7.8 | purple | E215 |
Online Inquiry
Related products