Type | Cable Diameter | Max. cross section range (mm2) | Dimensions | Fill Weight | |
(mm) | Main circuit | Branch circuit | (mm) | (g) | |
KW-A1 | 8-26 | 3x16 4x16 | 3x10 4x10 | 185x40x45 | 160 |
KW-A2 | 14-32 | 3x35 4x25 | 3x16 4x16 | 270x55x55 | 350 |
KW-A3 | 23-39 | 3x50 4x50 | 3x50 4x35 | 355x65x60 | 670 |
KW-A4 | 28-50 | 3x95 4x95 | 3x95 4x70 | 400x90x75 | 1250 |
Online Inquiry
Related products