Type |
Aluminum full length L1 (mm) |
Outer full length L2 (mm) |
Dimensions(mm) | Color | Tool | ||
Dd1 | d2 | d3 | |||||
MJPB 16-6 | 48 | 70 | 5.2 | 3.3 | 19 | Brown/Blue | E140 |
MJPB 16-10 | 48 | 70 | 5.2 | 4.3 | 19 | Green/Blue | E140 |
MJPB 16-16 | 48 | 70 | 5.2 | 5.2 | 19 | Blue/Blue | E140 |
MJPB 25-16 | 48 | 70 | 6.4 | 5.2 | 19 | Blue/Orange | E140 |
MJPB 25-25 | 48 | 70 | 6.4 | 6.4 | 19 | Orange | E140 |
MJPB 35-35 | 48 | 70 | 7.9 | 7.9 | 19 | Red | E140 |
Online Inquiry
Related products