Type | Aluminum full length L1(mm) |
Outer full length L2(mm) |
Dimensions(mm) | Color | Tool | ||
d1 | d2 | d3 | |||||
MJPT 16-16 | 73.6 | 104 | 5.2 | 5.2 | 23 | Blue/Blue | E173 |
MJPT 25-25 | 73.6 | 104 | 6.4 | 6.4 | 23 | Orange/Orange | E173 |
MJPT 35-35 | 73.6 | 104 | 7.9 | 7.9 | 23 | Red/Red | E173 |
MJPT 50-50 | 73.6 | 104 | 8.9 | 8.9 | 23 | Yellow/Yellow | E173 |
MJPT 54-54 | 73.6 | 104 | 9.9 | 9.9 | 23 | Black/Black | E173 |
MJPT 70-70 | 73.6 | 104 | 10.4 | 10.4 | 23 | White/White | E173 |
MJPT 95-95 | 73.6 | 104 | 12.1 | 12.1 | 23 | Gray/Gray | E173 |
MJPT 120-120 | 73.6 | 107.5 | 14.1 | 14.1 | 26.5 | Pink/Pink | E215 |
MJPT 150-150 | 73.5 | 107.5 | 15.4 | 15.4 | 26.5 | Purple/Purple | E216 |
Online Inquiry
Related products