Part No. | Cable Spec.(mm²) | Dimension(mm) | |||
d | D | L | Φ | ||
SC(JOK)-1.5 | 1.5 | 1.8 | 3.5 | 18 | 4.2,5.2 |
SC(JOK)-2.5 | 2.5 | 2.5 | 4 | 19 | 4.2,5.2,6.2 |
SC(JOK)-4 | 4 | 3.1 | 4.8 | 21 | 5.2,6.2 |
SC(JOK)-6 | 6 | 3.8 | 5.5 | 24 | 5.2,6.2,8.2 |
SC(JOK)-10 | 10 | 4.8 | 6.8 | 25.5 | 6.4,8.2,10.5 |
SC(JOK)-16 | 16 | 5.5 | 7.5 | 30.5 | 6.4,8.2,10.5 |
SC(JOK)-25 | 24 | 7 | 9 | 34 | 6.4,8.2,10.5 |
SC(JOK)-35 | 35 | 8.2 | 10.5 | 38 | 6.4,8.2,10.5,12.5 |
SC(JOK)-50 | 50 | 9.8 | 12.5 | 45 | 8.2,10.5,12.5 |
SC(JOK)-70 | 70 | 11.5 | 14.5 | 50 | 8.2,10.5,12.5 |
SC(JOK)-95 | 95 | 13.8 | 17.5 | 55.5 | 10.5,12.5 |
SC(JOK)-120 | 120 | 15.5 | 19.5 | 63 | 12.5,16.5 |
SC(JOK)-150 | 150 | 16.5 | 21 | 71 | 12.5,16.5 |
SC(JOK)-185 | 185 | 18.8 | 23.5 | 78 | 16.5 |
SC(JOK)-240 | 240 | 21 | 26.5 | 92 | 16.5 |
SC(JOK)-300 | 300 | 24 | 30 | 102 | 16.5,20.5 |
SC(JOK)-400 | 400 | 26.5 | 34 | 113 | 16.5,20.5 |
SC(JOK)-500 | 500 | 30 | 38 | 123 | 16.5,20.5 |
SC(JOK)-630 | 630 | 35 | 45 | 135 | 20.5 |
Online Inquiry
Related products