Type |
Application Wire
Cross-section Area
(mm)
|
Reference Stripping Length
(mm)
|
Maindimensions(mm) |
Nominal
Breaking Load(kN)
|
Reference Quality(KGS) | |||
L | Φ | R | B | |||||
NXL-1 | 35~50 | 225 | 145 | 18 | 5 | 16 | 7.4 | 0.35 |
NXL-2 | 70~95 | 245 | 155 | 18 | 6 | 16 | 14.5 | 0.4 |
NXL-3 | 120~150 | 255 | 165 | 18 | 8.5 | 16 | 22.1 | 0.5 |
NXL-4 | 185~240 | 300 | 190 | 18 | 11 | 16 | 36.5 | 0.7 |
Online Inquiry
Related products